Fiktiv stamtavle på Pepsi og Logo´s hvalpe
tiv hund | Lejregård's Exactly Like You DK08283/2015 | DKCH SECH
DEVDHCH DECH INTCH Annline's Nordic Midnight Star DK11271/2011 | EECH LVCH Caamora J-Lo Annlines Dancing With FI38023/10 | USCH Caamora Gandy Dancer Hsas AKC DL91559601 |
Tallyrand Twinkling Of An Eye AKC DN16556601 | ||||
INTCH NORDCH FICH SECH NOCH LVCH EECH CZCH LTCH ROCH
BALCH DKCH Annline's Xtra Goldenlady FIN14088/08 | Annline's Wishing Well FIN35567/01 | |||
FICH Annline's Golden Chance FIN31379/04 | ||||
WJW10 DKCH NOCH SECH NORDCH DEVDHCH INTCH Siggen's Java De Luxe DK21843/2009 | VV09 USCH SECH EECH SKCH INTCH Nebriowa Cole Haan AKC SBDN16733801 | USCH Fergwyn Now Voyager AKC SBDN 09665901 | ||
USCH Nebriowa Hello Godd Lookin AKC SBDL 86535302 | ||||
NOCH SECH Siggen's Elle Ville N25001/07 | SECH Siggen's Dooley N19782/06 | |||
NOCH DKCH FICH INTCH NORDCH
WW10 Siggen`s Uptown Girl N22310/02 | ||||
Lusati Enjoy`s Ellie Goulding DK01420/2014 | SECH DKCH FICH INTCH Zodia's Leo S69453/2008 | Phrostmade's Karl Lagerfeld S32680/2006 | NOCH SECH Annwn's Unben N19722/03 | |
Foxy N21298/03 | ||||
SECH DKCH Puksipuun Made For Zodias S12263/2006 | SECH Puksipuun Bobbys Boogie FIN16570/04 | |||
FICH SECH Castell Walk This Way FIN31980/01 | ||||
Siggens's Pagan DK14580/2012 | RUCH INTCH GBCH WW08 EUW11 Andvol Ya Tvoy Kumir RKF 1844860 | MDCH GBCH RUCH UACH Ermyn Cranberry Frost UA UKU 000491/04 | ||
RUCH Andvol Koroleva Margo RKF 1611338 | ||||
Siggen's Jozze- Finfin NO49272/09 | WW09 INTCH USCH SECH EECH SKCH Nebriowa Cole Haan AKC DN16733801 | |||
NOCH SECH Siggen's Elle Ville N25001/07 |
Seneste kommentarer